Be the first to review “AMIG 236” Cancel reply
General Information | |||||
Total weight | 35.4 T | ||||
Standard Capacity of Bucket | 1.6 mᶟ | ||||
Engine | |||||
Model | CUMMINS 6CTAA8.3 | ||||
Rated Power | 266/2000 (hp/r) | ||||
Hydraulic | |||||
Hydraulic System | KAWASAKI (Origin) | ||||
Pump Model | K3V140DT | ||||
Max. Flow Rate | 265*2 (L/min) | ||||
Hydraulic Pressure | 34.3 (Mpa) | ||||
Swing Speed | 10.6 (r/min) | ||||
Liquid Capacity | |||||
Fuel Tank capacity | 595 L | ||||
Hydraulic Oil Tank capacity | 310 L | ||||
Dimensions | |||||
Total Length | 11260 mm | ||||
Height – top of the Cabin | 3280 mm | ||||
Total Width | 2995 mm | ||||
Track Width | 3190 mm | ||||
Track Length | 4622 mm | ||||
Arm Length | 3185 mm | ||||
Boom Length | 6470 mm | ||||
Max. Digging Height | 10200 mm | ||||
Max. Dumping Height | 7135 mm | ||||
Max. Digging Depth | 7370 mm | ||||
Max. Access | 11100 mm | ||||
Shoe Width | 600 mm |
There are no reviews yet.
Reviews
There are no reviews yet.