Be the first to review “AMIG 248” Cancel reply
| General Information | |||||
| Model | AMIG248 | ||||
| Total Weight | 47 T | ||||
| Capacity of Bucket | 2.3 m3 | ||||
| Engine | |||||
| Model | CUMMINS QSM11 | ||||
| Rated Power | 341/1800 (hp/r) | ||||
| Hydraulic | |||||
| hydraulic System | KAWASAKI | ||||
| Model of the main pump | K5V200DT | ||||
| Max. Flow Rate | 360*2 (L/min) | ||||
| Hydraulic Pressure | 34.3 (Mpa) | ||||
| Swing speed | 8.6 (r/min) | ||||
| Liquid Capacity | |||||
| Fuel oil capacity | 650 L | ||||
| Hydraulic oil Capacity | 335 L | ||||
| Dimensions | |||||
| Total length | 12180 mm | ||||
| Height – top of the Cabin | 3280 mm | ||||
| Total Width | 3045 mm | ||||
| Track Width | 3340 mm | ||||
| Track Length | 5390 mm | ||||
| Arm Length | 2900 mm | ||||
| Boom Length | 7060 mm | ||||
| Max. Digging Height | 10760 mm | ||||
| Max. Dumping Length | 7400 mm | ||||
| Max. Digging Depth | 7320 mm | ||||
| Max. Access | 11660 mm | ||||
| Shoe Width | 600 mm | ||||
There are no reviews yet.
Reviews
There are no reviews yet.