Be the first to review “AMIG 6600” Cancel reply
| General Information | |||||
| Model | AMIG6600 | ||||
| Weight | 23000 kg | ||||
| Rated Power | 57000 kg | ||||
| Overall Dimensions | 8450×3350×3680 | ||||
| Move Type | 6*4 | ||||
| Engine | |||||
| Model | WD615 | ||||
| Rated Power | 340hp | ||||
| Max. Torque | 1350Nm/1100-1600/min | ||||
| Gearbox | |||||
| Gearbox | Fuller RTD-11509C | ||||
| Other information | |||||
| Tires Dimensions | 14.00-25 | ||||
| Axis of Movement | Two-grade reducing 11.29 | ||||
| Max. Speed | 48k/h | ||||
| Min.Turning Radius | 13m | ||||
| Ground Clearance | 380mm | ||||
| Slope | 43% | ||||
| Electrical System | 24v | ||||
| Brake Type | Energy storage air break braking | ||||
| Dumping Type | Steel spring-assisted oil shock absorber | ||||
There are no reviews yet.
Reviews
There are no reviews yet.