Be the first to review “AMIG 208D” Cancel reply
General information | ||||||
Model | AMIG 208D | |||||
Total Weight | 8000 Kg | |||||
Capacity of Bucket | 0.25-0.3 m³ | |||||
Dimension L*W*H | 6100*2085*2905 mm | |||||
Engine | ||||||
Model | XINCHAI (A498BPG) | |||||
Rated Power | 48 Kw/2500 rpm | |||||
Hydraulic System | ||||||
Pump Model | SUNJIN (korea) | |||||
type of Pump | GEAR PUMP/DOUBLE GEAR PUMP | |||||
Max. discharge flow | 48 (L/min) | |||||
Hydraulic pressure | 18 Mpa | |||||
Hydraulic instruments | SUNJIN (korea) | |||||
Travel System | ||||||
Travel Motor | MOIFLUID (ITALY) | |||||
Swing Pump | MOIFLUID (ITALY) | |||||
Working Range | ||||||
Max.Digging Height | 5975 mm | |||||
Max. Digging Depth | 2990 mm | |||||
Max. Dumping Height | 3900 mm | |||||
Boom Length | 3050 mm | |||||
Bucket Arm Length | 2000 mm | |||||
Capacity | ||||||
Fuel Oil Capacity | 160 L |
There are no reviews yet.
Reviews
There are no reviews yet.