Be the first to review “AMIG 209D” Cancel reply
| General information | ||||||
| Model | AMIG 209D | |||||
| Total Weight | 8840-9000Kg | |||||
| Capacity of Bucket | 0.3 m³ | |||||
| Engine | ||||||
| Model | YANMAR 4TNV98-ZCSLKC | |||||
| Rated Power | 46.3 Kw/2200 rpm | |||||
| Max.Torque | 223.3-243.5 N.m/1600± 100 rpm | |||||
| Hydraulic System | ||||||
| Hydraulic System | REXROTH system | |||||
| Pump Model | REXROTH system | |||||
| type of Pump | variable capacity pump | |||||
| discharge flow | 132 (L/min) | |||||
| Hydraulic pressure | 25 Mpa | |||||
| Liquid Capacity | ||||||
| Fuel Tank Capacity | 150L | |||||
| Hydraulic oil Tank Capacity | 175L | |||||
| Fuel Oil Capacity | 12L | |||||
| Dimensions (mm) | ||||||
| Total Length | 6570 | |||||
| Total Height (wheels up) | 2982 | |||||
| Counter Weight turning radius | 1836 | |||||
| Counter Weight ground clearance | 1120 | |||||
| Upper structure width | 2000 | |||||
| Cabin height (wheels up) | 2982 | |||||
| Tire width | 2120 | |||||
| Min.ground clearance | 270 | |||||
| Wheels up wheel gauge | 3400 | |||||
| Wheels down wheel gauge | 3560 | |||||
| Rear wheel ground clearance (wheels up) | 300 | |||||
| Track ground clearance (wheels down) | 330 | |||||
| Total Height (wheels up) | 3190 | |||||
| track width | 400 | |||||
| track outer width | 2160 | |||||
| Boom length | 3.5m | |||||
| Bucket arm length | 2m | |||||
| Speed | ||||||
| Max.Wheel traveling speed | 22 Km/h | |||||
| Max.Track Traveling speed | 5 Km/h | |||||
| Swing speed | 9 rpm | |||||
| Operating Range (mm) | ||||||
| Max. digging radius | 6680 (A1) | |||||
| Max. digging radius on the ground | 6555 (A) | |||||
| Max. digging depth | 3572 (B) | |||||
| Max. cutting height | 6955 (C) | |||||
| dumping height | 5245 (D) | |||||
| min. turning radius | 2540 (E) | |||||
| Max. vertical digging depth | 3255 (F) | |||||
| Bucket digging force (KN) | 56 | |||||
There are no reviews yet.
Reviews
There are no reviews yet.