Be the first to review “AMIG 956-3” Cancel reply
| General Information | |||||
| Total Weight | 16800 kg | ||||
| Bucket standard volume | 3 mᶾ | ||||
| Capacity of Bucket | 5000 kg | ||||
| Hydraulic System | permco | ||||
| Hydraulic System pressure | 20 Mpa | ||||
| Steering Pump Model | 1118 432 048 | ||||
| Steering System Pressure | 19 Mpa | ||||
| Axle Model | Meritor | ||||
| Brake system Type | AIR-over- hydraulic. Dry Bracke Disc | ||||
| Max. Soil Cutting Force | 160KN | ||||
| Max. Tensile Force | 150 KN | ||||
| Steering Angle | 35˚ | ||||
| Engine | |||||
| Model | SHANGCHAI SC11CB220G2B1 | ||||
| Rated Power | 162 Kw/2200 (hp/r) | ||||
| Max. Torque | 844Nm/1400 rpm | ||||
| Motor Volume | 10.4 L | ||||
| Gearbox | |||||
| Model | ZF 4WG200 | ||||
| Type | Full constant mesh spur gear power | ||||
| Torque Converter | ZFD340 Germany | ||||
| Liquid Capacity | |||||
| Fuel Tank capacity | 320 L | ||||
| Hydraulic Oil Tank capacity | 200 L | ||||
| Engine oil | 20 L | ||||
| Gearbox oil | 45 L | ||||
| Dimensions | |||||
| Total Length | 8120 mm | ||||
| Height | 3382 mm | ||||
| width without the Bucket | 2844 mm | ||||
| Bucket Width | 3000 mm | ||||
| Max. Dumping Height | 3130 mm | ||||
| Tires | 23.5 – 25-16 PR | ||||
There are no reviews yet.
Reviews
There are no reviews yet.