Be the first to review “AMIG 966” Cancel reply
General Information | |||||
Total Weight | 19700 kg | ||||
Bucket standard volume | 3.5 mᶾ | ||||
Capacity of Bucket | 6000 kg | ||||
Hydraulic System | permco | ||||
Hydraulic System pressure | 18 Mpa | ||||
Steering Pump Model | P7600-F80NL 467 | ||||
Travel pump Model | P7600-F125 NO 3670 | ||||
Axle Model | Meritor | ||||
Brake system Type | AIR-over- hydraulic. Dry Bracke Disc | ||||
Max. Soil Cutting Force | 204 KN | ||||
Max. Tensile Force | 163 KN | ||||
Steering Angle | 35˚ | ||||
Engine | |||||
Model | CAT 6121 (SC11CB240.1G2B1) | ||||
Rated Power | 237/2200 (hp/r) | ||||
Max. Torque | 940 Nm/1400 rpm | ||||
Motor Volume | 10.5 L | ||||
Gearbox | |||||
Model | ZF 4WG200 | ||||
Type | Full constant mesh spur gear power | ||||
Torque Converter | ZFD340 Germany | ||||
Liquid Capacity | |||||
Fuel Tank capacity | 300 L | ||||
Hydraulic Oil Tank capacity | 300 L | ||||
Engine oil | 21 L | ||||
Gearbox oil | 30 L | ||||
Dimensions | |||||
Total Length | 8250 mm | ||||
Height | 3400 mm | ||||
width without the Bucket | 2850 mm | ||||
Bucket Width | 3067 mm | ||||
Max. Dumping Height | 3200 mm | ||||
Tires | 23.5 – 25-16 PR |
There are no reviews yet.
Reviews
There are no reviews yet.